The logs above are from a test system where I installed the corrupted dump - it has different versions than production.
In production I have
Plone 5.1.2.1 (5112)
CMF 2.2.12
Zope 2.13.27
Python 2.7.13 (default, Sep 26 2018, 18:42:22) [GCC 6.3.0 20170516]
PIL 4.3.0 (Pillow)
RelStorage 2.0.0
(I plan to update production to RelStorage 2.1.1 - are there any known issues or things I should consider?)
I did not have any recent changes. About a month ago I installed plone.restapi. (I use it for reading data.)
The first time the error occured was after packing the database. It finished at 00:55 and at 00:57 I see the first POSKeyError in sentry.
In the zodbpack log file is nothing eye-catching.
2019-07-06 00:00:02,565 [zodbpack] INFO Opening storage (RelStorageFactory)...
2019-07-06 00:00:02,780 [zodbpack] INFO Packing storage (RelStorageFactory).
2019-07-06 00:00:02,869 [relstorage] INFO pack: analyzing transactions committed Fri Jun 28 20:00:52 2019 or before
2019-07-06 00:02:48,498 [relstorage.adapters.packundo] INFO pre_pack: analyzing references from 179449 object(s)
2019-07-06 00:03:48,878 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 6600/179449
2019-07-06 00:04:49,003 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 20700/179449
2019-07-06 00:05:50,611 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 26700/179449
2019-07-06 00:06:50,777 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 36600/179449
2019-07-06 00:07:50,806 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 49400/179449
2019-07-06 00:08:50,846 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 73600/179449
2019-07-06 00:09:50,911 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 146500/179449
2019-07-06 00:10:17,584 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 179449/179449
2019-07-06 00:12:07,390 [relstorage.adapters.packundo] INFO pre_pack: analyzing references from 709 object(s)
2019-07-06 00:12:09,667 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 709/709
2019-07-06 00:13:32,143 [relstorage.adapters.packundo] INFO pre_pack: analyzing references from 252 object(s)
2019-07-06 00:13:32,766 [relstorage.adapters.packundo] INFO pre_pack: objects analyzed: 252/252
2019-07-06 00:13:44,454 [relstorage.adapters.packundo] INFO pre_pack: filling the pack_object table
2019-07-06 00:16:55,309 [relstorage.adapters.packundo] INFO pre_pack: downloading pack_object and object_ref.
2019-07-06 00:20:22,385 [relstorage.adapters.packundo] INFO pre_pack: traversing the object graph to find reachable objects.
2019-07-06 00:44:35,029 [relstorage.adapters.packundo] INFO pre_pack: marking objects reachable: 8093958
2019-07-06 00:52:06,239 [relstorage.adapters.packundo] INFO pre_pack: finished successfully
2019-07-06 00:53:42,169 [relstorage.adapters.packundo] INFO pack: will remove 78681 object(s)
2019-07-06 00:53:43,368 [relstorage.adapters.packundo] INFO pack: removed 900 (1.1%) state(s)
2019-07-06 00:53:44,734 [relstorage.adapters.packundo] INFO pack: removed 1100 (1.4%) state(s)
2019-07-06 00:53:46,236 [relstorage.adapters.packundo] INFO pack: removed 1700 (2.2%) state(s)
2019-07-06 00:53:47,721 [relstorage.adapters.packundo] INFO pack: removed 2200 (2.8%) state(s)
2019-07-06 00:53:49,024 [relstorage.adapters.packundo] INFO pack: removed 2500 (3.2%) state(s)
2019-07-06 00:53:50,323 [relstorage.adapters.packundo] INFO pack: removed 2800 (3.6%) state(s)
2019-07-06 00:53:51,693 [relstorage.adapters.packundo] INFO pack: removed 3200 (4.1%) state(s)
2019-07-06 00:53:53,045 [relstorage.adapters.packundo] INFO pack: removed 3800 (4.8%) state(s)
2019-07-06 00:53:54,879 [relstorage.adapters.packundo] INFO pack: removed 4400 (5.6%) state(s)
2019-07-06 00:53:56,376 [relstorage.adapters.packundo] INFO pack: removed 5000 (6.4%) state(s)
2019-07-06 00:53:57,776 [relstorage.adapters.packundo] INFO pack: removed 5400 (6.9%) state(s)
2019-07-06 00:53:59,211 [relstorage.adapters.packundo] INFO pack: removed 5900 (7.5%) state(s)
2019-07-06 00:54:00,726 [relstorage.adapters.packundo] INFO pack: removed 6500 (8.3%) state(s)
2019-07-06 00:54:02,076 [relstorage.adapters.packundo] INFO pack: removed 7000 (8.9%) state(s)
2019-07-06 00:54:03,670 [relstorage.adapters.packundo] INFO pack: removed 7500 (9.5%) state(s)
2019-07-06 00:54:05,392 [relstorage.adapters.packundo] INFO pack: removed 7900 (10.0%) state(s)
2019-07-06 00:54:07,844 [relstorage.adapters.packundo] INFO pack: removed 8300 (10.5%) state(s)
2019-07-06 00:54:09,509 [relstorage.adapters.packundo] INFO pack: removed 8700 (11.1%) state(s)
2019-07-06 00:54:11,777 [relstorage.adapters.packundo] INFO pack: removed 9500 (12.1%) state(s)
2019-07-06 00:54:13,626 [relstorage.adapters.packundo] INFO pack: removed 10000 (12.7%) state(s)
2019-07-06 00:54:15,064 [relstorage.adapters.packundo] INFO pack: removed 10400 (13.2%) state(s)
2019-07-06 00:54:16,569 [relstorage.adapters.packundo] INFO pack: removed 10700 (13.6%) state(s)
2019-07-06 00:54:18,622 [relstorage.adapters.packundo] INFO pack: removed 11300 (14.4%) state(s)
2019-07-06 00:54:21,470 [relstorage.adapters.packundo] INFO pack: removed 11900 (15.1%) state(s)
2019-07-06 00:54:26,781 [relstorage.adapters.packundo] INFO pack: removed 12700 (16.1%) state(s)
2019-07-06 00:54:29,852 [relstorage.adapters.packundo] INFO pack: removed 13400 (17.0%) state(s)
2019-07-06 00:54:32,410 [relstorage.adapters.packundo] INFO pack: removed 14000 (17.8%) state(s)
2019-07-06 00:54:35,457 [relstorage.adapters.packundo] INFO pack: removed 14800 (18.8%) state(s)
2019-07-06 00:54:38,448 [relstorage.adapters.packundo] INFO pack: removed 15600 (19.8%) state(s)
2019-07-06 00:54:40,943 [relstorage.adapters.packundo] INFO pack: removed 16400 (20.8%) state(s)
2019-07-06 00:54:44,646 [relstorage.adapters.packundo] INFO pack: removed 17200 (21.9%) state(s)
2019-07-06 00:54:47,292 [relstorage.adapters.packundo] INFO pack: removed 18400 (23.4%) state(s)
2019-07-06 00:54:48,433 [relstorage.adapters.packundo] INFO pack: removed 20800 (26.4%) state(s)
2019-07-06 00:54:49,517 [relstorage.adapters.packundo] INFO pack: removed 22400 (28.5%) state(s)
2019-07-06 00:54:50,717 [relstorage.adapters.packundo] INFO pack: removed 25000 (31.8%) state(s)
2019-07-06 00:54:51,904 [relstorage.adapters.packundo] INFO pack: removed 26500 (33.7%) state(s)
2019-07-06 00:54:53,084 [relstorage.adapters.packundo] INFO pack: removed 28900 (36.7%) state(s)
2019-07-06 00:54:54,326 [relstorage.adapters.packundo] INFO pack: removed 31300 (39.8%) state(s)
2019-07-06 00:54:55,467 [relstorage.adapters.packundo] INFO pack: removed 33100 (42.1%) state(s)
2019-07-06 00:54:56,830 [relstorage.adapters.packundo] INFO pack: removed 35500 (45.1%) state(s)
2019-07-06 00:54:58,058 [relstorage.adapters.packundo] INFO pack: removed 37600 (47.8%) state(s)
2019-07-06 00:54:59,411 [relstorage.adapters.packundo] INFO pack: removed 39300 (49.9%) state(s)
2019-07-06 00:55:00,747 [relstorage.adapters.packundo] INFO pack: removed 42100 (53.5%) state(s)
2019-07-06 00:55:02,707 [relstorage.adapters.packundo] INFO pack: removed 44100 (56.0%) state(s)
2019-07-06 00:55:03,912 [relstorage.adapters.packundo] INFO pack: removed 46800 (59.5%) state(s)
2019-07-06 00:55:07,035 [relstorage.adapters.packundo] INFO pack: removed 48800 (62.0%) state(s)
2019-07-06 00:55:08,539 [relstorage.adapters.packundo] INFO pack: removed 51300 (65.2%) state(s)
2019-07-06 00:55:09,767 [relstorage.adapters.packundo] INFO pack: removed 53600 (68.1%) state(s)
2019-07-06 00:55:10,986 [relstorage.adapters.packundo] INFO pack: removed 55800 (70.9%) state(s)
2019-07-06 00:55:12,532 [relstorage.adapters.packundo] INFO pack: removed 58000 (73.7%) state(s)
2019-07-06 00:55:13,661 [relstorage.adapters.packundo] INFO pack: removed 60900 (77.4%) state(s)
2019-07-06 00:55:15,247 [relstorage.adapters.packundo] INFO pack: removed 62400 (79.3%) state(s)
2019-07-06 00:55:16,616 [relstorage.adapters.packundo] INFO pack: removed 65400 (83.1%) state(s)
2019-07-06 00:55:18,217 [relstorage.adapters.packundo] INFO pack: removed 67100 (85.3%) state(s)
2019-07-06 00:55:19,389 [relstorage.adapters.packundo] INFO pack: removed 69600 (88.5%) state(s)
2019-07-06 00:55:20,792 [relstorage.adapters.packundo] INFO pack: removed 71900 (91.4%) state(s)
2019-07-06 00:55:22,299 [relstorage.adapters.packundo] INFO pack: removed 73900 (93.9%) state(s)
2019-07-06 00:55:23,410 [relstorage.adapters.packundo] INFO pack: removed 75600 (96.1%) state(s)
2019-07-06 00:55:24,572 [relstorage.adapters.packundo] INFO pack: removed 77100 (98.0%) state(s)
2019-07-06 00:55:25,655 [relstorage.adapters.packundo] INFO pack: removed 78200 (99.4%) state(s)
2019-07-06 00:55:25,960 [relstorage.adapters.packundo] INFO pack: cleaning up
2019-07-06 00:55:55,825 [relstorage.adapters.packundo] INFO pack: finished successfully
2019-07-06 00:55:56,170 [zodbpack] INFO Packed storage (RelStorageFactory).
Thanks a lot and please let me know if you need further information.